DOCTOR DISK
is
PHIL SMITH

Microsoft Certified Professional Logo GIF
Product Specialist
Windows 95
Windows 3.1

Contact Details
UCC Currency Converter
ess.jpg (5098 bytes)
For Data Recovery see ESS Data Recovery and mention Dr Disk, Reseller # 1024, to receive a discount and a free hard disk.
Making Money on the Web - My thoughts on it.
Current Virus Information
Virus Tracking Page
OZC_small.gif (2594 bytes)
Services
Information
Warranty Information
About the Company
About Phil Smith
Travels by Motorbikes and Sidecars
Motorbikes and Sidecars
Chang Jiang 750, CJ750
Riding With Purpose - Motorbike Podcasts
Statement of Faith
Family Photographs
Journey to the West
Phil's Resume
ACA, ACoA, Adult Children
Adoptive Families of Hong Kong
Hot Pages
 
Click here to get Google ads FREE
Phil's Typhoon Page
Handy HK Links
Back to Home Page
Animated Lightning GIF linked to Typhoons page
Best viewed at 800x600
hostby.gif (1479 bytes) (This site is hosted by Systems Xpress Limited)
31/10/98 Hit Counter
Australian Motorcycle Tours

Free Web Hosting

HKO Position Map of Typhoon Dan

This map is the final version of the position map as shown on the Hong Kong Observatory's Tropical Cyclone Track page at 02:00 Hong Kong Time on 10th October 1999.

HKO_Dan.gif (14884 bytes)

The map above and the positions below are Copyright (c) 1999 Hong Kong Observatory.

 

Past Positions

Date time Position Classification
02:00 HKT 03 October 1999 16.7 N 131.5 E Tropical Depression
08:00 HKT 03 October 1999 16.7 N 131.0 E Tropical Depression
14:00 HKT 03 October 1999 17.9 N 129.5 E Tropical Depression
20:00 HKT 03 October 1999 18.4 N 128.5 E Tropical Depression
23:00 HKT 03 October 1999 18.3 N 128.1 E Tropical Storm
02:00 HKT 04 October 1999 18.3 N 127.9 E Tropical Storm
05:00 HKT 04 October 1999 18.2 N 127.4 E Tropical Storm
08:00 HKT 04 October 1999 18.0 N 126.7 E Severe Tropical Storm
11:00 HKT 04 October 1999 18.1 N 126.2 E Severe Tropical Storm
14:00 HKT 04 October 1999 18.1 N 125.6 E Severe Tropical Storm
17:00 HKT 04 October 1999 18.1 N 125.3 E Severe Tropical Storm
20:00 HKT 04 October 1999 18.2 N 124.6 E Severe Tropical Storm
23:00 HKT 04 October 1999 18.2 N 124.0 E Typhoon
02:00 HKT 05 October 1999 18.1 N 123.5 E Typhoon
05:00 HKT 05 October 1999 18.1 N 122.9 E Typhoon
08:00 HKT 05 October 1999 18.1 N 122.2 E Typhoon
11:00 HKT 05 October 1999 18.2 N 122.0 E Typhoon
14:00 HKT 05 October 1999 18.3 N 121.4 E Typhoon
17:00 HKT 05 October 1999 18.5 N 120.7 E Typhoon
20:00 HKT 05 October 1999 18.4 N 120.2 E Typhoon
23:00 HKT 05 October 1999 18.4 N 119.6 E Typhoon
02:00 HKT 06 October 1999 18.4 N 119.4 E Typhoon
05:00 HKT 06 October 1999 18.5 N 119.1 E Typhoon
08:00 HKT 06 October 1999 18.4 N 118.9 E Typhoon
11:00 HKT 06 October 1999 18.5 N 118.7 E Typhoon
14:00 HKT 06 October 1999 18.6 N 118.5 E Typhoon
17:00 HKT 06 October 1999 18.8 N 118.3 E Typhoon
20:00 HKT 06 October 1999 18.9 N 118.0 E Typhoon
23:00 HKT 06 October 1999 19.0 N 117.9 E Typhoon
02:00 HKT 07 October 1999 19.2 N 117.8 E Typhoon
05:00 HKT 07 October 1999 19.3 N 117.7 E Typhoon
08:00 HKT 07 October 1999 19.4 N 117.7 E Typhoon
11:00 HKT 07 October 1999 19.6 N 117.7 E Typhoon
14:00 HKT 07 October 1999 20.1 N 118.0 E Typhoon
17:00 HKT 07 October 1999 20.4 N 118.0 E Typhoon
20:00 HKT 07 October 1999 20.6 N 118.0 E Typhoon
23:00 HKT 07 October 1999 20.9 N 118.1 E Typhoon
02:00 HKT 08 October 1999 21.2 N 118.1 E Typhoon
05:00 HKT 08 October 1999 21.5 N 118.1 E Typhoon
08:00 HKT 08 October 1999 21.7 N 118.1 E Typhoon
11:00 HKT 08 October 1999 21.9 N 118.1 E Typhoon
14:00 HKT 08 October 1999 22.2 N 118.0 E Typhoon
17:00 HKT 08 October 1999 22.3 N 118.1 E Typhoon
20:00 HKT 08 October 1999 22.5 N 118.1 E Typhoon
23:00 HKT 08 October 1999 22.8 N 118.1 E Typhoon
02:00 HKT 09 October 1999 23.1 N 118.1 E Typhoon
05:00 HKT 09 October 1999 23.5 N 118.1 E Typhoon
08:00 HKT 09 October 1999 23.9 N 118.1 E Typhoon
11:00 HKT 09 October 1999 24.4 N 118.1 E Typhoon
14:00 HKT 09 October 1999 24.8 N 117.7 E Typhoon
17:00 HKT 09 October 1999 24.9 N 117.7 E Severe Tropical Storm
20:00 HKT 09 October 1999 25.1 N 117.9 E Severe Tropical Storm
23:00 HKT 09 October 1999 25.6 N 118.1 E Severe Tropical Storm
02:00 HKT 10 October 1999 25.7 N 118.1 E Tropical Storm


The analyzed tropical cyclone positions on this map are based on Hong Kong Observatory's tropical cyclone warning for shipping issued about two hours after the time of observation. They incorporate additional information derived from surface and upper-air data and may therefore be slightly different from the real-time satellite or radar-based positions given in the hourly bulletins for public.

Accuracy in the analyzed positions is usually within 50 kilometres. Average errors in the 24 and 48-hour forecast positions are of the order of 150 and 300 kilometres respectively.

There can be short term erratic departures from the general direction of movement. These departures are partly due to difficulties in locating the centre of the tropical cyclone, and partly due to short term fluctuations in the direction and speed of movement of the centre.

10/10/99 Hit Counter

You are visitor number Hit Counter (total hits to all pages in this web-site) since 24th June 1997.

Copyright © 1996 - 2008 Phil Smith, all rights reserved. All contents in this web site are provided as is without warranty of any kind. Phil Smith expressly disclaims any liability from the use of any information in this web site.

Note: for sections of some of the pages within this site attributed to [HKO]: the links and materials provided therein are supplied by the Hong Kong Observatory and the following Notice is applicable to those sections: Copyright Notice:   All weather information shown here, including but not limited to all text, graphics, drawings, diagrams, photographs and compilation of data or other materials are provided by the Hong Kong Observatory. Any reproduction, adaptation, distribution, dissemination or making available of such copyright works to the public is strictly prohibited unless prior written authorization is obtained from the Hong Kong Observatory.

Note that the e-mail address for Phil Smith (also known as "Doctor Disk") has been changed to phil DOT drdisk AT gmail DOT com with effect from 18th March 2006.  To use this e-mail address, in your e-mail program's "To" field, type out the words in blue replacing " AT " with "@" and replacing " DOT " with "." so that there are no spaces.  Sorry for the inconvenience, but my junk mail had passed 1,000 items per day.

Free Web Hosting